| Husband: | Joseph ARCHAMBEAULT
|
||
| Born: | |||
| Died: | |||
| Father: | |||
| Mother: | |||
| Spouses: |
![]()
| Married: | 9 JUL 1780 in: Pointe aux Trembles, Quebec |
![]()
| Wife: | Marguerite BLAIS
|
||
| Born: | |||
| Died: | |||
| Father: | |||
| Mother: | |||
| Spouses: |
![]()
| CHILDREN: |
| Name: | Marguerite ARCHAMBEAULT | |
| Born: | ||
| Married: | 22 FEB 1808 in: Mascouche, Quebec | |
| Died: | ||
| Spouse: | Pierre POTVIN |
| Name: | Magdeleine ARCHAMBEAULT | |
| Born: | ||
| Married: | ||
| Died: | ||
| Spouse: |
| Name: | Joseph ARCHAMBEAULT | |
| Born: | ||
| Married: | ||
| Died: | ||
| Spouse: |
| Name: | Marie Archange ARCHAMBEAULT | |
| Born: | ||
| Married: | ||
| Died: | ||
| Spouse: |
| Name: | Toussaint ARCHAMBEAULT | |
| Born: | ||
| Married: | ||
| Died: | ||
| Spouse: |
SURNAMES
4/9/00