| Husband: | Jean PLANTE
|
||
| Born: | 1621 in: Aunis, France | ||
| Died: | 29 MAR 1706 | ||
| Father: | |||
| Mother: | |||
| Spouses: |
![]()
| Married: | 1 SEP 1650 in: Beaupre, Montmorency, Quebec |
![]()
| Wife: | Francoise BOUCHER
|
||
| Born: | 22 JUN 1636 in: Quebec, Canada | ||
| Died: | 18 APR 1711 in: Chateau Richer, Montmorency, Quebec | ||
| Father: | Marin BOUCHER | ||
| Mother: | Perinne MALET | ||
| Spouses: |
![]()
| CHILDREN: |
| Name: | Claude PLANTE | |
| Born: | 26 JAN 1652/53 in: Quebec, Canada | |
| Married: | ||
| Died: | 17 NOV 1729 in: St-Famille, Ile-de-Orleans | |
| Spouse: |
| Name: | Marie-Francoise PLANTE | |
| Born: | 27 JAN 1654/55 in: Quebec, Canada | |
| Married: | ||
| Died: | ||
| Spouse: |
| Name: | Jacques PLANTE | |
| Born: | ABT. 1657 | |
| Married: | ||
| Died: | ||
| Spouse: |
| Name: | Georges PLANTE | |
| Born: | ABT. 1659 | |
| Married: | ||
| Died: | 17 FEB 1717/18 in: St Jean, I.O., Montmorency, Quebec | |
| Spouse: |
| Name: | Jean PLANTE | |
| Born: | ABT. 1661 | |
| Married: | ||
| Died: | 5 JUN 1711 in: St Jean, I.O., Montmorency, Quebec | |
| Spouse: |
| Name: | Thomas PLANTE | |
| Born: | 17 JAN 1663/64 in: Chateau Richer, Montmorency, Quebec | |
| Married: | ||
| Died: | ||
| Spouse: |
| Name: | Pierre PLANTE | |
| Born: | 7 APR 1666 in: Chateau Richer, Montmorency, Quebec | |
| Married: | ||
| Died: | ||
| Spouse: |
| Name: | Francois PLANTE | |
| Born: | 3 DEC 1668 in: Chateau Richer, Montmorency, Quebec | |
| Married: | ||
| Died: | ||
| Spouse: |
| Name: | Genevieve PLANTE | |
| Born: | 20 APR 1671 in: Chateau Richer, Montmorency, Quebec | |
| Married: | 18 APR 1689 in: Chateau Richer, Montmorency, Quebec | |
| Died: | 1 FEB 1702/03 in: Chateau Richer, Montmorency, Quebec | |
| Spouse: | Jacques-Baptiste CAUCHON |
| Name: | Angelique PLANTE | |
| Born: | 9 JAN 1672/73 in: Chateau Richer, Montmorency, Quebec | |
| Married: | ||
| Died: | ||
| Spouse: |
| Name: | Joseph PLANTE | |
| Born: | 15 DEC 1674 in: Chateau Richer, Montmorency, Quebec | |
| Married: | ||
| Died: | ||
| Spouse: |
| Name: | Anonyne PLANTE | |
| Born: | 10 NOV 1676 in: Chateau Richer, Montmorency, Quebec | |
| Married: | ||
| Died: | 10 NOV 1676 in: Chateau Richer, Montmorency, Quebec | |
| Spouse: |
| Name: | Louise PLANTE | |
| Born: | 1678 | |
| Married: | ||
| Died: | ||
| Spouse: |
SURNAMES
4/9/00